BOLT & NUT

In Borox standard assortment we have many different high quality bolts and nuts ready to be shipped directly from our warehouse. 

Most of them are packed 25pcs/package, except 1” and 1 ¼” which are packed10pcs/package.
 

Borox Skruv Mutter
hålguide

  



Article      Dimension         
               
 Bolt Type          Reference           Length mm         Diameter mm          pcs/package          Quality class         Notes     
 1831045       FH M   45 16    25    10.9   
 1831050  FH M     50   16    25    10.9   
 1831055  FH M   55  16   25   10.9   
 1831065  FH M   65 16  25  10.9  
 1831155  FH M   55   20   25  10.9  
 1831160 FH M     60   20  25  10.9  
 1031165  FH M    65   20  25  10.9  
 1831170  FH M   70  20  25  10.9  
 1831175  FH M   75  20  25   10.9   
 1831260  FH M    60   24  25   10.9   
 1831265  FH M    65   24  25   10.9   
 1831270  FH M    70  24  25  10.9  
 1831280  FH M    80  24  25  10.9  
 1821395  FH UNC    95  1 1/4"  10    fully threaded
 1821300  FH UNC  5P8823  100  1 1/4"  10    
 1821163  FH   5J4773  63  3/4"  25    
 1821157  FH  4F7827  58   3/4"   25    
 1821176  FH  1J6762  76  3/4"  25    
 1821189  FH  2J2548  89  3/4"  25    
 1821276  FH  4F4042  76   1"   10    
 1821282  FH  4J9058  82  1"  10    
 1821289  FH  4J9208  89  1"  10    
 1821200  FH  5P8136  100  1"  10    
               
 Nuts Type  Reference 
Diameter mm  pcs/package  Quality class  Notes
 1841001  Flänsmutter nyloc     M16    25    8.8   
 1840002  Standard    M16  25  8.8  
 1841005  Flänsmutter    M16  25  10.9 phosphated
 1841002  Flänsmutter    M20  25  10.9  
 1840003  Standard    M20  25  8.8  
 1841004  Lock    M24  25  10.9  phosphated
 1843001  Standard     M24   25  10.9  phosphated
 1840103  Standard     1 1/4"   10  
 1840101  2J3506     3/4"   25
 CAT Standard
 1840102  2J3507     1"   10
 CAT Standard
 1840103  3K9770    1 1/4"  10
 CAT Standard